Civil Hospital Amdavad

079 226 83721, +91 63573 65471
Hospital Statistics | Administration Services | Civil Hospital, Amdavad
Hospital Statistics | Administration Services | Civil Hospital, Amdavad
Civil Hospital, Ahmedabad

Hospital Statistics

Sr. No. Particular 2021-22 2022-23
1 Hospital Bed 3200 3200
2 Total Indoor Patients 101786 100597
3 Total Outdoor Patients 846903 1067226
4 Major Operation 20837 25148
5 Minor Operation 20335 28786
6 Minor Procedures - -
7 Total Delivery 6010 7866
8 Bed Occupancy Rate 82 80
9 Average Length of Stay 6.44 6.11
10 Total Casualty 153150 168499
11 Total Blood Transfusion 84129 87769
12 Total Lab Tests 2585693 2657962
13 Total X-Ray 307946 376452
14 Total C.T.Scan 19731 20587
15 Total MRI 10956 7271
Back to top